Samsung 36" Stainless Steel Gas Cooktop
Model #: NA36N7755TSWas $1,949.00
Sale $1,299.00
Save $650.00 Ends Sep 27, 2023
For screen reader problems with this website, please call316-321-15153 1 6 3 2 1 1 5 1 5Standard carrier rates apply to texts.
Charley's Appliance
316-321-1515
From powerful ventilation to Bluetooth connectivity, this impressive hood circulates air, removes odors, and conveniently syncs with your cooktop.
Shipping Weight | 47.4 |
---|
Controls | Digital |
---|
Filter Type | Baffle |
---|---|
Cleanability | Dishwasher Safe |
Watts | 425 |
---|---|
Number of Lights | 2 |
Sones (Noise Level) Rating | 75 dBA |
Width (in.) | 36 |
---|---|
Height (in.) | 9.75 |
Depth (in.) | 19.75 |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Under Cabinet |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Outdoor Approved | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 38.6 |
Smart Compatible | No |
Maximum CFM | 390 |
Bulb Type | LED |
App Capable | No |
Grease Filter Type | Baffle |
Sones Rating | 8.2 |
Fan Speed Options | 4 |
Shipping Depth (in.) | 23.56 |
Shipping Width (in.) | 38.81 |
Shipping Height (in.) | 13.19 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Wattage | 425 |
Range Hood Features | Wi-Fi Capable, Fingerprint Resistant Finish |
Noise Level (Sones) | Standard - (High) |
Was $1,299.00
Save $400.00 Ends Sep 27, 2023
You Might Also Need
Installation Services
Range Hood Installation Service
$120.00
Haul Away
Haul Away Service
$30.00
Protection Plans
3 Year Warranty
$69.99
Qualifies for Save up to $350 on qualifying Samsung purchases.
Was $1,949.00
Save $650.00 Ends Sep 27, 2023
Was $2,599.00
Save $850.00 Ends Sep 27, 2023
Was $1,399.00
Save $400.00 Ends Sep 27, 2023
Was $1,749.00
Save $600.00 Ends Sep 27, 2023
Was $1,199.00
Save $400.00 Ends Sep 27, 2023
Bluetooth automatically syncs fans and lights with cooktop burners.
Monitor and control your cooktop hood from anywhere.
Powerful 390 CFM* Ventilation circulates air to move odors quickly.
*600 CFM Capable
Seamless, integrated and premium design that is easy to clean.
With bright LED lights, you can see everything on the cooktop.
The hood was designed for accessibility making it very easy to control from your smartphone.
Width (in.) | 36 |
Height (in.) | 9.75 |
Depth (in.) | 19.75 |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Under Cabinet |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Outdoor Approved | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 38.6 |
Smart Compatible | No |
Maximum CFM | 390 |
Bulb Type | LED |
App Capable | No |
Grease Filter Type | Baffle |
Sones Rating | 8.2 |
Fan Speed Options | 4 |
Shipping Depth (in.) | 23.56 |
Shipping Width (in.) | 38.81 |
Shipping Height (in.) | 13.19 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Wattage | 425 |
Range Hood Features | Wi-Fi Capable, Fingerprint Resistant Finish |
Noise Level (Sones) | Standard - (High) |
Shipping Weight: | 47.4 |
Controls: | Digital |
Filter Type: | Baffle |
Cleanability: | Dishwasher Safe |
Watts: | 425 |
Number of Lights: | 2 |
Sones (Noise Level) Rating: | 75 dBA |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate
Rebate must be postmarked by 2023-09-27