GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWSale $499.00
$779.00
Save $280.00
Ends Dec 06, 2023
For screen reader problems with this website, please call316-321-15153 1 6 3 2 1 1 5 1 5Standard carrier rates apply to texts.
Charley's Appliance
316-321-1515
GE® Front Load Gas Dryer-White with 7.2 cu. ft. capacity, auto dry for clothes that come out feeling and looking great and aluminized alloy drum that improves energy efficiency and resists corrosion.
Venting Directions | Rear, Left, Bottom |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Product Weight (lbs.) | 107 |
---|---|
Dryer Fuel Type | Gas |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | Yes |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
$799.00
Save $220.00
Ends Dec 06, 2023
You Might Also Need
Installation Services
Dryer Installation Service
$69.00
Haul Away
Haul Away Service
$30.00
Optional Accessories
Gas Flex Hose for Gas Laundry Dryers
$35.00
Laundry Dryer Vent Kit
$15.00
Steam Installation Kit for Laundry Dryers with Steam Functions
$15.00
Protection Plans
3 Year Warranty
$69.99
5 Year Warranty
$109.99
Qualifies for Exclusive GE Black November up to $600 Rebate
$779.00
Save $280.00
Ends Dec 06, 2023
$879.00
Save $280.00
Ends Dec 06, 2023
$699.00
Save $220.00
Ends Dec 06, 2023
$899.00
Save $270.00
Ends Dec 06, 2023
Provides flexible installation
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 107 |
Dryer Fuel Type | Gas |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | Yes |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Venting Directions: | Rear, Left, Bottom |
End of Cycle Signal: | Yes |
Casual: | Yes |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.